40 Seiunsen Tournament Hamamatsu area
2016-01-17
Provisional: N/A
2016-01-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Inoue Katsumi | 1 | loss |
- | |
Kato Daisuke | 2 | loss |
- | |
Kato Hoko | 3 | win |
- |
39 Souryusen Tournament Hamamatsu area
2015-06-20
Provisional: N/A
2015-06-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Inoue Katsumi | 1 | loss |
- | |
Kawada Miki | 3 | loss |
- | |
Yamasaki Masanori | 4 | win |
- |
Name: | Kazuki |
---|---|
Surname: | Nakajima |
Country: | Japan |
---|---|
City: | Hamamatsu |
Wins: | 2 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kazuki Nakajima with this player.