Olympiada 2004
2004-10-09
Provisional: 1662 = 2062 + (400 * (0 - 1)) / 1
2004-10-09
Provisional: 1662 = 2062 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Rybka Ales | 2062 | 1 | loss |
- |
Psanska Petra | 2 | loss |
- | |
Neuman Petr | 3 | loss |
- | |
Sevcikova Lucie | 4 | loss |
- | |
Kusak Martin | 5 | loss |
- |
Name: | Horst |
---|---|
Surname: | Schmied |
Country: | Czech Republic |
---|---|
City: | Prague |
Wins: | 0 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Horst Schmied with this player.