European Youth Championship 2019
2019-07-01 -> 2019-07-10
Provisional: 706 = 1106 + (400 * (0 - 2)) / 2
2019-07-01 -> 2019-07-10
Provisional: 706 = 1106 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pukk Martin | 999 | D4 | loss |
- |
Laane Kristjan | 1213 | D5 | loss |
- |
Name: | Berk Tuna |
---|---|
Surname: | Pak |
Country: | Turkey |
---|---|
City: | Istanbul |
Wins: | 0 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 2 |
Hover the mouse over the opponent's name to see the personal score of
Berk Tuna Pak with this player.