The 4th Korea Tournament
2019-06-23
Provisional: 2034 = 2434 + (400 * (0 - 1)) / 1
2019-06-23
Provisional: 2034 = 2434 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Jung Min Seok | 2 | loss |
- | |
Kim Gyu-Hyeon | 2434 | 3 | loss |
- |
Name: | Cheol-Gu |
---|---|
Surname: | Kang |
Country: | Korea |
---|---|
City: | Gyeonggi |
Wins: | 0 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Cheol-Gu Kang with this player.