2nd Korea Omok Master Tournament
2020-01-11
Provisional: 1772 = 2172 + (400 * (0 - 1)) / 1
2020-01-11
Provisional: 1772 = 2172 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lee Dae Hui | 1 | win |
- | |
Han Tae-ho | 2172 | 2 | loss |
- |
Kim Doh Hyoung | 3 | loss |
- | |
Kim Do-hyun | 4 | loss |
- |
Name: | Jae Hyeon |
---|---|
Surname: | Sin |
Country: | Korea |
---|---|
City: | Unknown |
Wins: | 1 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Jae Hyeon Sin with this player.