The Fourth World Renju Open, online, gr. C
2021-08-07 -> 2021-08-08
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
2021-08-07 -> 2021-08-08
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lei Sam Iao | 1 | win |
- | |
Leong Chit Seong | 2 | loss |
- | |
Chu Hio Chon | 3 | loss |
- | |
Pun Hio Lok | 4 | loss |
- | |
Chong Man Nok | 5 | loss |
- | |
Belov Efim | 6 | loss |
- | |
Fong Chi Meng | 8 | loss |
- | |
Leong Seong Kei | 9 | loss |
- |
The Third World Renju Open Online tournament, gr. C
2020-12-05 -> 2020-12-06
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
2020-12-05 -> 2020-12-06
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Fong Chi Meng | 1 | win |
- | |
U Lek Wang | 2 | win |
- | |
Kuningas Lennart | 3 | win |
- | |
Chio Pui Kei | 4 | loss |
- | |
Leong Seong Kei | 5 | loss |
- | |
Wu Iat Cheng | 6 | loss |
- | |
Wong Ian Chak | 7 | win |
- |
Mind Master (Renju online Tournament)
2020-10-10 -> 2020-10-11
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
2020-10-10 -> 2020-10-11
Provisional: 1277 = 1677 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yusupmurzina Darya | 1677 | 1 | loss |
- |
Lei Sin Wang | 2 | loss |
- | |
Kuzmin Dmitri | 3 | loss |
- | |
Choi Chi Lok | 6 | loss |
- | |
Vong Cheng Hong | 7 | loss |
- |
Name: | Hou Lai |
---|---|
Surname: | Chao |
Country: | Macao, China |
---|---|
City: | Macao |
Wins: | 5 |
---|---|
Losses: | 15 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Hou Lai Chao with this player.