Moscow Open Youth 2021
2021-04-24 -> 2021-04-25
Provisional: 1126 = 1526 + (400 * (0 - 2)) / 2
2021-04-24 -> 2021-04-25
Provisional: 1126 = 1526 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Marushev Ilya | B1 | win |
- | |
Litvak Sofia | B2 | loss |
- | |
Vostriakova Yulia | 864 | B3 | loss |
- |
Sokolov Andrei | B4 | loss |
- |
The Third World Renju Open Online tournament, gr. A
2020-12-05 -> 2020-12-06
Provisional: 1788 = 2188 + (400 * (0 - 1)) / 1
2020-12-05 -> 2020-12-06
Provisional: 1788 = 2188 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Saarenpää Samuli | 2188 | 3 | loss |
- |
Oberle Henri | 4 | loss |
- | |
Kim Jin-woo | 5 | loss |
- | |
Sanuesa Emir | 7 | loss |
- |
Name: | Anatoly |
---|---|
Surname: | Kulemin |
Country: | Russia |
---|---|
City: | ? |
Wins: | 1 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 2 |
Gy5: | 2 |
Hover the mouse over the opponent's name to see the personal score of
Anatoly Kulemin with this player.