Mind Master 2021 (Renju online Tournament)
2021-10-02 -> 2021-10-03
Provisional: 803 = 1203 + (400 * (0 - 4)) / 4
2021-10-02 -> 2021-10-03
Provisional: 803 = 1203 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Cheong Chi Lok | A1 | loss |
- | |
Ung Ngai Chi | A2 | loss |
- | |
Chan Lok Kei | A3 | loss |
- | |
Cheong Chan Hei | A5 | win |
- | |
Si I Kong | A6 | loss |
- | |
Sze Meng Chon | A7 | loss |
- | |
Lei Un Hou | 1281 | C1 | loss |
- |
The Fourth World Renju Open, online, gr. D
2021-08-07 -> 2021-08-08
Provisional: 776 = 1176 + (400 * (0 - 3)) / 3
2021-08-07 -> 2021-08-08
Provisional: 776 = 1176 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Porokhina Natalya | 1 | win |
- | |
Chan Seong I | 2 | loss |
- | |
Ho Yui Lam | 3 | win |
- | |
U Lek Wang | 4 | loss |
- | |
Wu Iat Cheng | 5 | win |
- | |
Chu Ut Cheng | 6 | win |
- | |
Pinsky Alexander | 1504 | 7 | loss |
- |
Mikryukov Sergey | 1051 | 8 | loss |
- |
Wong Chi Nok | 9 | win |
- |
The Third World Renju Open Online tournament, gr. B
2020-12-05 -> 2020-12-06
Provisional: 575 = 975 + (400 * (0 - 1)) / 1
2020-12-05 -> 2020-12-06
Provisional: 575 = 975 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Chong Man Nok | 1 | loss |
- | |
Potapov Stepan | 2 | loss |
- | |
Kundla Oskar | 5 | loss |
- | |
Churikova Daria | 975 | 6 | loss |
- |
The Third World Renju Open Online tournament, gr. C
2020-12-05 -> 2020-12-06
Provisional: 575 = 975 + (400 * (0 - 1)) / 1
2020-12-05 -> 2020-12-06
Provisional: 575 = 975 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Leong Iat Seng | 4 | win |
- | |
Porokhina Natalya | 5 | win |
- | |
Pui Kai Chon | 6 | loss |
- | |
Chan Seong I | 7 | win |
- |
Name: | Hou Ian |
---|---|
Surname: | Chiang |
Country: | Macao, China |
---|---|
City: | Macao |
Wins: | 9 |
---|---|
Losses: | 15 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 3 |
Gy5: | 4 |
Hover the mouse over the opponent's name to see the personal score of
Hou Ian Chiang with this player.