Youth European Championship
2009-07-02 -> 2009-07-09
Provisional: 1654 = 2054 + (400 * (0 - 3)) / 3
2009-07-02 -> 2009-07-09
Provisional: 1654 = 2054 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Serdyukov Egor | 2174 | 3 | loss |
- |
Lents Johann | 2195 | 4 | loss |
- |
Piddubny Oleksander | 8 | win |
- | |
Hobemagi Martin | 1793 | 8 | loss |
- |
Beldiyan Oleksander | 8 | loss |
- |
Name: | Nikita |
---|---|
Surname: | Karpov |
Country: | Ukraine |
---|---|
City: | Zjoltye Vody |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Nikita Karpov with this player.