Karepa camp
2017-07-09 -> 2017-07-17
Provisional: 1428 = 1384 + (400 * (5 - 4)) / 9
2017-07-09 -> 2017-07-17
Provisional: 1428 = 1384 + (400 * (5 - 4)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sonina Vladislava | D1 | win |
- | |
Narva Jaan Oskar | 1139 | D2 | win |
- |
Murumaa Magnus | 1256 | D3 | loss |
- |
Mumm Kristina | D4 | win |
- | |
Tolstoguzova Daria | 1113 | D4 | win |
- |
Kilk Oliver | 1248 | D6 | loss |
- |
Pukk Oskar | 1061 | D7 | win |
- |
Gomoku European Championship
2010-07-05 -> 2010-07-12
Provisional: 1660 = 1660 + (400 * (2 - 2)) / 4
2010-07-05 -> 2010-07-12
Provisional: 1660 = 1660 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Rachitskaya Viktoria | 1829 | 1 | win |
- |
Salula Ain | 1830 | 2 | loss |
- |
Staub Rain | 3 | win |
- | |
Lents Johann | 2169 | 4 | loss |
- |
Karepa Open
2009-08-18 -> 2009-08-25
Provisional: 1660 = 1660 + (400 * (2 - 2)) / 4
2009-08-18 -> 2009-08-25
Provisional: 1660 = 1660 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nõmm Liina | 1565 | 4 | win |
- |
Krjukov Gerli | 1687 | 5 | loss |
- |
Mirme Madli | 1791 | 6 | loss |
- |
Kelk Rainer | 1596 | 7 | win |
- |
Name: | Andres |
---|---|
Surname: | Kuusk |
Country: | Estonia |
---|---|
City: | Tartu |
Wins: | 7 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 5 |
Hover the mouse over the opponent's name to see the personal score of
Andres Kuusk with this player.