52 Meijinsen Qualification Tokai area 1st round
Round: 1 | ||||
---|---|---|---|---|
2082 | Yamamoto Yasuhiro | 0 : 1 | Fukui Nobuhiro | 2456 |
2145 | Takazawa Nagayoshi | 0 : 1 | Maruyama Yasushi | 2198 |
2272 | Ishitani Shin-ichi | 1 : 0 | Suzuki Junichiro | 1867 |
2169 | Mano Yoshihisa | 1 : 0 | Fujita Yudai | |
Round: 2 | ||||
2456 | Fukui Nobuhiro | 1 : 0 | Maruyama Yasushi | 2198 |
2169 | Mano Yoshihisa | 0 : 1 | Ishitani Shin-ichi | 2272 |
2145 | Takazawa Nagayoshi | 0 : 1 | Suzuki Junichiro | 1867 |
Inoue Katsumi | 0 : 1 | Yamamoto Yasuhiro | 2082 | |
Round: 3 | ||||
Fujita Yudai | 1 : 0 | Yamamoto Yasuhiro | 2082 | |
2198 | Maruyama Yasushi | 1 : 0 | Suzuki Junichiro | 1867 |
Inoue Katsumi | 0 : 1 | Mano Yoshihisa | 2169 | |
2456 | Fukui Nobuhiro | 1 : 0 | Ishitani Shin-ichi | 2272 |
Round: 4 | ||||
2456 | Fukui Nobuhiro | 1 : 0 | Mano Yoshihisa | 2169 |
2082 | Yamamoto Yasuhiro | 1 : 0 | Takazawa Nagayoshi | 2145 |
2272 | Ishitani Shin-ichi | 1 : 0 | Maruyama Yasushi | 2198 |
Inoue Katsumi | 0 : 1 | Fujita Yudai |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2014-04-20 |
End: | 2014-04-20 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.