Swedish Championship High League
Round: 1 | ||||
---|---|---|---|---|
2080 | Sandstrom Richard | 1 : 0 | Jonsson Peter | 2030 |
2205 | Andersson Tord | 0 : 1 | Gardstrom Petter | 2189 |
2041 | Eriksson Bjorn | 0 : 1 | Karlsson Stefan | 2227 |
Round: 2 | ||||
2041 | Eriksson Bjorn | 0 : 1 | Andersson Tord | 2205 |
2080 | Sandstrom Richard | 0 : 1 | Karlsson Stefan | 2227 |
2030 | Jonsson Peter | 0 : 1 | Gardstrom Petter | 2189 |
Round: 3 | ||||
2189 | Gardstrom Petter | 0 : 1 | Eriksson Bjorn | 2041 |
2080 | Sandstrom Richard | 0 : 1 | Andersson Tord | 2205 |
2030 | Jonsson Peter | 1 : 0 | Karlsson Stefan | 2227 |
Round: 4 | ||||
2080 | Sandstrom Richard | 1 : 0 | Eriksson Bjorn | 2041 |
2205 | Andersson Tord | 0.5 : 0.5 | Jonsson Peter | 2030 |
2227 | Karlsson Stefan | 0 : 1 | Gardstrom Petter | 2189 |
Round: 5 | ||||
2227 | Karlsson Stefan | 0 : 1 | Andersson Tord | 2205 |
2030 | Jonsson Peter | 1 : 0 | Eriksson Bjorn | 2041 |
2080 | Sandstrom Richard | 1 : 0 | Gardstrom Petter | 2189 |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 2015-03-13 |
End: | 2015-03-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.