Swedish Championship First League
Round: 1 | ||||
---|---|---|---|---|
1628 | Nyberg Bengt | 0 : 1 | Widman Linnea | 1754 |
1661 | Fanell Jan | 0 : 1 | Lind Bjorn | 2121 |
Round: 2 | ||||
2121 | Lind Bjorn | 1 : 0 | Nyberg Bengt | 1628 |
1661 | Fanell Jan | 1 : 0 | Widman Linnea | 1754 |
Round: 3 | ||||
1754 | Widman Linnea | 0 : 1 | Lind Bjorn | 2121 |
1628 | Nyberg Bengt | 1 : 0 | Fanell Jan | 1661 |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 2015-03-14 |
End: | 2015-03-14 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.