Karepa camp
Round: A1
2155 Mesila Villem 1 : 0 Piik Sander 1408
1865 Purk Tauri 1 : 0 Topkin Georg-Romet 1879
2219 Wang Qingqing 1 : 0 Metreveli Maksim 1571
1329 Yusupmurzina Darya 0 : 1 Taimla Tunnet 2451
1430 Tiivel Tuuli 0.5 : 0.5 Raag Ardi 1450
2197 Fedotov Denis 0 : 1 Lents Johann 2286
1824 Rahumagi Brenet 0 : 1 Salnikov Pavel 2267
1965 Valjataga Paul 1 : 0 Salnikova Nonna 1734
1641 Rumyantseva Ekaterina 0 : 1 Karlsson Stefan 2182
1729 Karlsson Irene 0 : 1 Metreveli Irina 2072
1760 Lillemaa Argo 0 : 1 Tuvikene Margus 2118
1403 Tiivel Siim 0 : 1 Hobemagi Martin 2372
1578 Ikla Markus 0 : 1 Kolk Kuno 1805
1585 Heidmets Mark 0 : 1 Olumets Erko 1543
 
Round: A2
1329 Yusupmurzina Darya 1 : 0 Piik Sander 1408
1965 Valjataga Paul 1 : 0 Metreveli Irina 2072
2182 Karlsson Stefan 0 : 1 Salnikov Pavel 2267
1879 Topkin Georg-Romet 0 : 1 Fedotov Denis 2197
2118 Tuvikene Margus 1 : 0 Heidmets Mark 1585
2219 Wang Qingqing 0 : 1 Mesila Villem 2155
1865 Purk Tauri 0 : 1 Lents Johann 2286
1450 Raag Ardi 1 : 0 Olumets Erko 1543
2372 Hobemagi Martin 1 : 0 Taimla Tunnet 2451
1641 Rumyantseva Ekaterina 1 : 0 Tiivel Tuuli 1430
1805 Kolk Kuno 1 : 0 Lohmus Kristofer 1643
1824 Rahumagi Brenet 1 : 0 Metreveli Maksim 1571
1760 Lillemaa Argo 1 : 0 Ikla Markus 1578
 
Round: A3
2197 Fedotov Denis 1 : 0 Tiivel Siim 1403
2267 Salnikov Pavel 0 : 1 Hobemagi Martin 2372
2182 Karlsson Stefan 1 : 0 Yusupmurzina Darya 1329
2072 Metreveli Irina 1 : 0 Heidmets Mark 1585
1641 Rumyantseva Ekaterina 0 : 1 Wang Qingqing 2219
2155 Mesila Villem 0 : 1 Tuvikene Margus 2118
1965 Valjataga Paul 0.5 : 0.5 Kolk Kuno 1805
2451 Taimla Tunnet 1 : 0 Lillemaa Argo 1760
1450 Raag Ardi 0 : 1 Lents Johann 2286
1430 Tiivel Tuuli 0 : 1 Metreveli Maksim 1571
1865 Purk Tauri 1 : 0 Lohmus Kristofer 1643
1729 Karlsson Irene 0 : 1 Topkin Georg-Romet 1879
1543 Olumets Erko 1 : 0 Piik Sander 1408
1824 Rahumagi Brenet 0 : 1 Salnikova Nonna 1734
 
Round: A4
1578 Ikla Markus 1 : 0 Metreveli Maksim 1571
1865 Purk Tauri 1 : 0 Salnikova Nonna 1734
1965 Valjataga Paul 1 : 0 Tuvikene Margus 2118
1450 Raag Ardi 1 : 0 Yusupmurzina Darya 1329
2197 Fedotov Denis 0 : 1 Wang Qingqing 2219
1729 Karlsson Irene 1 : 0 Tiivel Tuuli 1430
2182 Karlsson Stefan 0.5 : 0.5 Metreveli Irina 2072
1641 Rumyantseva Ekaterina 0 : 1 Rahumagi Brenet 1824
2451 Taimla Tunnet 1 : 0 Mesila Villem 2155
1879 Topkin Georg-Romet 1 : 0 Olumets Erko 1543
1760 Lillemaa Argo 1 : 0 Tiivel Siim 1403
1643 Lohmus Kristofer 0 : 1 Heidmets Mark 1585
2372 Hobemagi Martin 1 : 0 Lents Johann 2286
2267 Salnikov Pavel 1 : 0 Kolk Kuno 1805
 
Round: A5
1329 Yusupmurzina Darya 0 : 1 Lohmus Kristofer 1643
1805 Kolk Kuno 0 : 1 Karlsson Stefan 2182
2451 Taimla Tunnet 1 : 0 Salnikov Pavel 2267
2197 Fedotov Denis 1 : 0 Heidmets Mark 1585
2155 Mesila Villem 1 : 0 Ikla Markus 1578
1965 Valjataga Paul 0 : 1 Hobemagi Martin 2372
1403 Tiivel Siim 0 : 1 Olumets Erko 1543
1824 Rahumagi Brenet 1 : 0 Lillemaa Argo 1760
1865 Purk Tauri 1 : 0 Wang Qingqing 2219
2286 Lents Johann 1 : 0 Tuvikene Margus 2118
1734 Salnikova Nonna 0 : 1 Topkin Georg-Romet 1879
1729 Karlsson Irene 0.5 : 0.5 Metreveli Maksim 1571
2072 Metreveli Irina 1 : 0 Raag Ardi 1450
1408 Piik Sander 0 : 1 Rumyantseva Ekaterina 1641
 
Round: A6
1734 Salnikova Nonna 0 : 1 Heidmets Mark 1585
1729 Karlsson Irene 1 : 0 Tiivel Siim 1403
2182 Karlsson Stefan 0 : 1 Mesila Villem 2155
1879 Topkin Georg-Romet 0.5 : 0.5 Raag Ardi 1450
1578 Ikla Markus 1 : 0 Rumyantseva Ekaterina 1641
1329 Yusupmurzina Darya 0.5 : 0.5 Metreveli Maksim 1571
2219 Wang Qingqing 1 : 0 Salnikov Pavel 2267
2451 Taimla Tunnet 1 : 0 Lents Johann 2286
1865 Purk Tauri 0 : 1 Hobemagi Martin 2372
1408 Piik Sander 0 : 1 Tiivel Tuuli 1430
1643 Lohmus Kristofer 1 : 0 Lillemaa Argo 1760
1543 Olumets Erko 0 : 1 Kolk Kuno 1805
2197 Fedotov Denis 1 : 0 Metreveli Irina 2072
1824 Rahumagi Brenet 1 : 0 Tuvikene Margus 2118
 
Round: A7
1578 Ikla Markus 0 : 1 Heidmets Mark 1585
1543 Olumets Erko 0 : 1 Metreveli Maksim 1571
1865 Purk Tauri 0 : 1 Taimla Tunnet 2451
2072 Metreveli Irina 1 : 0 Kolk Kuno 1805
2219 Wang Qingqing 0 : 1 Lents Johann 2286
1729 Karlsson Irene 0 : 1 Rumyantseva Ekaterina 1641
2267 Salnikov Pavel 1 : 0 Tuvikene Margus 2118
1760 Lillemaa Argo 1 : 0 Yusupmurzina Darya 1329
2182 Karlsson Stefan 1 : 0 Topkin Georg-Romet 1879
1824 Rahumagi Brenet 0 : 1 Mesila Villem 2155
1643 Lohmus Kristofer 1 : 0 Raag Ardi 1450
1734 Salnikova Nonna 1 : 0 Tiivel Tuuli 1430
2197 Fedotov Denis 0 : 1 Hobemagi Martin 2372
1408 Piik Sander 0.5 : 0.5 Tiivel Siim 1403
 
Round: B1
1035 Murro Ketlin 0 : 1 Murumaa Mathias 1190
1219 Parjasaar Elerin 0 : 1 Murumaa Magnus 1289
1307 Jogimaa Carmen 1 : 0 Sonist Siim Artur 1144
1333 Narva Mart 1 : 0 Kilk Oliver 1248
  Soosaar Carlos 0 : 1 Tonisson Trent Asso 1389
  Pukk Martin 0 : 1 Narva Jaan Oskar 1125
  Moisto Mairon 0 : 1 Moor Karl-Mattias 1249
1136 Pukk Oskar 1 : 0 Moller Andrus 1072
1244 Koni Kirke 1 : 0 Koni Lee  
 
Round: B2
1307 Jogimaa Carmen 0 : 1 Tonisson Trent Asso 1389
1333 Narva Mart 1 : 0 Pukk Oskar 1136
1249 Moor Karl-Mattias 1 : 0 Murumaa Magnus 1289
1190 Murumaa Mathias 0.5 : 0.5 Koni Kirke 1244
1248 Kilk Oliver 0.5 : 0.5 Moller Andrus 1072
  Koni Lee 0 : 1 Murro Ketlin 1035
  Pukk Martin 0 : 1 Sonist Siim Artur 1144
  Moisto Mairon 0 : 1 Parjasaar Elerin 1219
1244 Koni Kirke 0.5 : 0.5 Narva Mart 1333
1125 Narva Jaan Oskar 1 : 0 Soosaar Carlos  
 
Round: B3
1248 Kilk Oliver 1 : 0 Pukk Martin  
1333 Narva Mart 1 : 0 Narva Jaan Oskar 1125
1035 Murro Ketlin 0 : 1 Sonist Siim Artur 1144
1289 Murumaa Magnus 1 : 0 Murumaa Mathias 1190
1136 Pukk Oskar 0 : 1 Parjasaar Elerin 1219
1389 Tonisson Trent Asso 1 : 0 Moor Karl-Mattias 1249
1307 Jogimaa Carmen 1 : 0 Koni Kirke 1244
  Moisto Mairon 0 : 1 Soosaar Carlos  
1072 Moller Andrus 0.5 : 0.5 Koni Lee  
 
Round: B4
1333 Narva Mart 1 : 0 Tonisson Trent Asso 1389
  Kollo Liisa Maria 0 : 1 Olmann Kullar  
1072 Moller Andrus 0 : 1 Soosaar Carlos  
1136 Pukk Oskar 0 : 1 Jogimaa Carmen 1307
1249 Moor Karl-Mattias 0 : 1 Sonist Siim Artur 1144
1289 Murumaa Magnus 0 : 1 Narva Jaan Oskar 1125
  Moisto Mairon 0 : 1 Murro Ketlin 1035
  Koni Lee 0.5 : 0.5 Pukk Martin  
1244 Koni Kirke 0.5 : 0.5 Kilk Oliver 1248
1190 Murumaa Mathias 1 : 0 Parjasaar Elerin 1219
 
Round: B5
1249 Moor Karl-Mattias 1 : 0 Murro Ketlin 1035
1190 Murumaa Mathias 0.5 : 0.5 Narva Jaan Oskar 1125
1144 Sonist Siim Artur 0 : 1 Tonisson Trent Asso 1389
1289 Murumaa Magnus 1 : 0 Kilk Oliver 1248
1136 Pukk Oskar 1 : 0 Koni Lee  
1219 Parjasaar Elerin 1 : 0 Moller Andrus 1072
1244 Koni Kirke 1 : 0 Soosaar Carlos  
1307 Jogimaa Carmen 1 : 0 Narva Mart 1333
 
Round: B6
1144 Sonist Siim Artur 0 : 1 Pukk Oskar 1136
1072 Moller Andrus 1 : 0 Moisto Mairon  
1307 Jogimaa Carmen 1 : 0 Narva Jaan Oskar 1125
1389 Tonisson Trent Asso 0 : 1 Murumaa Magnus 1289
1249 Moor Karl-Mattias 0 : 1 Murumaa Mathias 1190
  Pukk Martin 0 : 1 Soosaar Carlos  
1244 Koni Kirke 0.5 : 0.5 Narva Mart 1333
  Koni Lee 0 : 1 Parjasaar Elerin 1219
 
Round: B7
1307 Jogimaa Carmen 0 : 1 Murumaa Mathias 1190
1144 Sonist Siim Artur 0 : 1 Moisto Mairon  
1248 Kilk Oliver 0 : 1 Parjasaar Elerin 1219
1035 Murro Ketlin 0 : 1 Soosaar Carlos  
  Pukk Martin 0 : 1 Moller Andrus 1072
1249 Moor Karl-Mattias 1 : 0 Koni Lee  
1333 Narva Mart 0 : 1 Murumaa Magnus 1289
1125 Narva Jaan Oskar 0 : 1 Koni Kirke 1244
1136 Pukk Oskar 0 : 1 Tonisson Trent Asso 1389
 
Round: C1
  Olmann Kullar 1 : 0 Pukk Oskar 1136
1244 Koni Kirke 1 : 0 Kilk Oliver 1248
1389 Tonisson Trent Asso 1 : 0 Moller Andrus 1072
1035 Murro Ketlin 0 : 1 Parjasaar Elerin 1219
1333 Narva Mart 1 : 0 Moisto Mairon  
  Topkin Anna-Brigita 0 : 1 Soosaar Carlos  
1190 Murumaa Mathias 0 : 1 Koni Lee  
1144 Sonist Siim Artur 0 : 1 Moor Karl-Mattias 1249
1125 Narva Jaan Oskar 1 : 0 Murumaa Magnus 1289
 
Round: C2
1249 Moor Karl-Mattias 1 : 0 Narva Jaan Oskar 1125
  Kollo Liisa Maria 0 : 1 Koni Kirke 1244
1389 Tonisson Trent Asso 1 : 0 Koni Lee  
  Soosaar Carlos 0.5 : 0.5 Olmann Kullar  
1072 Moller Andrus 1 : 0 Moisto Mairon  
1219 Parjasaar Elerin 0 : 1 Narva Mart 1333
1136 Pukk Oskar 1 : 0 Murumaa Mathias 1190
1289 Murumaa Magnus 1 : 0 Sonist Siim Artur 1144
  Topkin Anna-Brigita 1 : 0 Pukk Martin  
 
Round: C3
  Pukk Martin 0 : 1 Sonist Siim Artur 1144
1248 Kilk Oliver 0.5 : 0.5 Moller Andrus 1072
  Olmann Kullar 0 : 1 Koni Lee  
1289 Murumaa Magnus 1 : 0 Soosaar Carlos  
1389 Tonisson Trent Asso 0 : 1 Koni Kirke 1244
1190 Murumaa Mathias 0 : 1 Moisto Mairon  
1035 Murro Ketlin 0 : 1 Topkin Anna-Brigita  
1136 Pukk Oskar 1 : 0 Parjasaar Elerin 1219
1333 Narva Mart 1 : 0 Moor Karl-Mattias 1249
 
Round: C4
  Pukk Martin 0 : 1 Pukk Oskar 1136
1072 Moller Andrus 1 : 0 Soosaar Carlos  
1144 Sonist Siim Artur 0 : 1 Murumaa Mathias 1190
1219 Parjasaar Elerin 0 : 1 Moor Karl-Mattias 1249
1248 Kilk Oliver 1 : 0 Narva Jaan Oskar 1125
  Moisto Mairon 1 : 0 Murro Ketlin 1035
1389 Tonisson Trent Asso 1 : 0 Murumaa Magnus 1289
1244 Koni Kirke 1 : 0 Narva Mart 1333
  Koni Lee 1 : 0 Topkin Anna-Brigita  
 
Round: C5
  Olmann Kullar 0 : 1 Kilk Oliver 1248
  Olmann Kullar 0 : 1 Kilk Oliver 1248
1244 Koni Kirke 0 : 1 Moor Karl-Mattias 1249
1219 Parjasaar Elerin 1 : 0 Kollo Liisa Maria  
1035 Murro Ketlin 1 : 0 Pukk Martin  
1333 Narva Mart 0 : 1 Tonisson Trent Asso 1389
1190 Murumaa Mathias 0.5 : 0.5 Murumaa Magnus 1289
1072 Moller Andrus 1 : 0 Koni Lee  
  Topkin Anna-Brigita 0 : 1 Pukk Oskar 1136
1125 Narva Jaan Oskar 0 : 1 Sonist Siim Artur 1144
 
Round: C6
1244 Koni Kirke 0 : 1 Moller Andrus 1072
  Topkin Anna-Brigita 1 : 0 Kollo Liisa Maria  
1289 Murumaa Magnus 1 : 0 Pukk Oskar 1136
1219 Parjasaar Elerin 1 : 0 Koni Lee  
1125 Narva Jaan Oskar 0.5 : 0.5 Murro Ketlin 1035
  Soosaar Carlos 0.5 : 0.5 Murumaa Mathias 1190
1249 Moor Karl-Mattias 1 : 0 Tonisson Trent Asso 1389
  Pukk Martin 0 : 1 Moisto Mairon  
 
Round: C7
1289 Murumaa Magnus 1 : 0 Olmann Kullar  
  Moisto Mairon 1 : 0 Sonist Siim Artur 1144
1136 Pukk Oskar 0 : 1 Koni Lee  
1035 Murro Ketlin 1 : 0 Kollo Liisa Maria  
1072 Moller Andrus 0 : 1 Moor Karl-Mattias 1249
1389 Tonisson Trent Asso 1 : 0 Kilk Oliver 1248
1219 Parjasaar Elerin 1 : 0 Koni Lee  
1333 Narva Mart 1 : 0 Soosaar Carlos  
1190 Murumaa Mathias 1 : 0 Topkin Anna-Brigita  
Country: Estonia
City: Karepa
Start: 2016-07-10
End: 2016-07-18
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.027917861938477 sec.