49 Kyoto Classified Tournament
Round: S1 | ||||
---|---|---|---|---|
2129 | Ishitani Shin-ichi | 0 : 1 | Kawamura Norihiko | 2410 |
2448 | Hasegawa Kazuto | 1 : 0 | Hata Masayuki | 2112 |
2009 | Nishida Toshio | 0 : 1 | Iio Yoshihiro | 2380 |
Round: S2 | ||||
2112 | Hata Masayuki | 1 : 0 | Ishitani Shin-ichi | 2129 |
2448 | Hasegawa Kazuto | 0 : 1 | Iio Yoshihiro | 2380 |
2410 | Kawamura Norihiko | 1 : 0 | Nishida Toshio | 2009 |
Round: S3 | ||||
2112 | Hata Masayuki | 0 : 1 | Awatsuji Yuu | |
2448 | Hasegawa Kazuto | 1 : 0 | Ishitani Shin-ichi | 2129 |
2380 | Iio Yoshihiro | 0 : 1 | Kawamura Norihiko | 2410 |
Round: S4 | ||||
2112 | Hata Masayuki | 0 : 1 | Iio Yoshihiro | 2380 |
Awatsuji Yuu | 1 : 0 | Nishida Toshio | 2009 | |
2410 | Kawamura Norihiko | 0 : 1 | Hasegawa Kazuto | 2448 |
Round: S5 | ||||
2448 | Hasegawa Kazuto | 1 : 0 | Nishida Toshio | 2009 |
2410 | Kawamura Norihiko | 1 : 0 | Awatsuji Yuu | |
2129 | Ishitani Shin-ichi | 0 : 1 | Iio Yoshihiro | 2380 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2017-11-12 |
End: | 2017-11-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.