50 Suiseisen Tournament Final round
Round: 1 | ||||
---|---|---|---|---|
2075 | Tomobe Katsuhiro | 1 : 0 | Fujikawa Masaki | 1900 |
2083 | Kimura Kenichiro | 1 : 0 | Kon Akira | 1834 |
2183 | Nakayama Tomoharu | 1 : 0 | Tada Ayako | 2014 |
Round: 2 | ||||
2083 | Kimura Kenichiro | 1 : 0 | Fujikawa Masaki | 1900 |
2014 | Tada Ayako | 1 : 0 | Kon Akira | 1834 |
2183 | Nakayama Tomoharu | 1 : 0 | Tomobe Katsuhiro | 2075 |
Round: 3 | ||||
1834 | Kon Akira | 0 : 1 | Fujikawa Masaki | 1900 |
2075 | Tomobe Katsuhiro | 1 : 0 | Tada Ayako | 2014 |
2183 | Nakayama Tomoharu | 1 : 0 | Kimura Kenichiro | 2083 |
Round: 4 | ||||
2075 | Tomobe Katsuhiro | 1 : 0 | Kon Akira | 1834 |
1900 | Fujikawa Masaki | 0 : 1 | Nakayama Tomoharu | 2183 |
2083 | Kimura Kenichiro | 0 : 1 | Tada Ayako | 2014 |
Round: 5 | ||||
2014 | Tada Ayako | 0 : 1 | Fujikawa Masaki | 1900 |
2183 | Nakayama Tomoharu | 1 : 0 | Kon Akira | 1834 |
2075 | Tomobe Katsuhiro | 0 : 1 | Kimura Kenichiro | 2083 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2010-10-10 |
End: | 2010-10-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.