The Second China National Renju tournament
Round: | ||||
---|---|---|---|---|
2240 | Liu Tong | 1 : 0 | Guan Jixian | |
Round: | ||||
2240 | Liu Tong | 1 : 0 | Hu Lize | |
Round: | ||||
2240 | Liu Tong | 1 : 0 | Yu Zhenlin | |
Round: | ||||
2240 | Liu Tong | 0.5 : 0.5 | Zhao Kai | 2108 |
Round: | ||||
2240 | Liu Tong | 0.5 : 0.5 | Gu Wei | |
Round: | ||||
2240 | Liu Tong | 1 : 0 | Zhu Zhaoyun | |
Round: | ||||
2240 | Liu Tong | 0 : 1 | Zhang Zhiqiang | |
Round: | ||||
2240 | Liu Tong | 1 : 0 | Zhang Jinyu | 2355 |
Round: | ||||
2240 | Liu Tong | 0.5 : 0.5 | Chen Wei | 2248 |
Round: | ||||
Guan Jixian | 1 : 0 | Hu Lize | ||
Round: | ||||
Guan Jixian | 0.5 : 0.5 | Yu Zhenlin | ||
Round: | ||||
Guan Jixian | 0 : 1 | Zhao Kai | 2108 | |
Round: | ||||
Guan Jixian | 0.5 : 0.5 | Gu Wei | ||
Round: | ||||
Guan Jixian | 1 : 0 | Zhu Zhaoyun | ||
Round: | ||||
Guan Jixian | 0.5 : 0.5 | Zhang Zhiqiang | ||
Round: | ||||
Guan Jixian | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Guan Jixian | 0.5 : 0.5 | Chen Wei | 2248 | |
Round: | ||||
Hu Lize | 0.5 : 0.5 | Yu Zhenlin | ||
Round: | ||||
Hu Lize | 0 : 1 | Zhao Kai | 2108 | |
Round: | ||||
Hu Lize | 0 : 1 | Gu Wei | ||
Round: | ||||
Hu Lize | 0 : 1 | Zhu Zhaoyun | ||
Round: | ||||
Hu Lize | 0.5 : 0.5 | Zhang Zhiqiang | ||
Round: | ||||
Hu Lize | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Hu Lize | 0 : 1 | Chen Wei | 2248 | |
Round: | ||||
Yu Zhenlin | 0 : 1 | Zhao Kai | 2108 | |
Round: | ||||
Yu Zhenlin | 0 : 1 | Gu Wei | ||
Round: | ||||
Yu Zhenlin | 1 : 0 | Zhu Zhaoyun | ||
Round: | ||||
Yu Zhenlin | 0.5 : 0.5 | Zhang Zhiqiang | ||
Round: | ||||
Yu Zhenlin | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Yu Zhenlin | 0 : 1 | Chen Wei | 2248 | |
Round: | ||||
2108 | Zhao Kai | 0.5 : 0.5 | Gu Wei | |
Round: | ||||
2108 | Zhao Kai | 1 : 0 | Zhu Zhaoyun | |
Round: | ||||
2108 | Zhao Kai | 0.5 : 0.5 | Zhang Zhiqiang | |
Round: | ||||
2108 | Zhao Kai | 1 : 0 | Zhang Jinyu | 2355 |
Round: | ||||
2108 | Zhao Kai | 0 : 1 | Chen Wei | 2248 |
Round: | ||||
Gu Wei | 1 : 0 | Zhu Zhaoyun | ||
Round: | ||||
Gu Wei | 1 : 0 | Zhang Zhiqiang | ||
Round: | ||||
Gu Wei | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Gu Wei | 0 : 1 | Chen Wei | 2248 | |
Round: | ||||
Zhu Zhaoyun | 0 : 1 | Zhang Zhiqiang | ||
Round: | ||||
Zhu Zhaoyun | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Zhu Zhaoyun | 0 : 1 | Chen Wei | 2248 | |
Round: | ||||
Zhang Zhiqiang | 0 : 1 | Zhang Jinyu | 2355 | |
Round: | ||||
Zhang Zhiqiang | 0 : 1 | Chen Wei | 2248 | |
Round: | ||||
2355 | Zhang Jinyu | 1 : 0 | Chen Wei | 2248 |
Country: | China |
---|---|
City: | unknown |
Start: | 2000-07-20 |
End: | 2000-07-25 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.