41st Meijinsen Qualification: Kyushu - 1st round Group B
Round: | ||||
---|---|---|---|---|
2334 | Sakashita Shoichi | 0 : 1 | Kuga Akio | 2371 |
Round: | ||||
2334 | Sakashita Shoichi | 1 : 0 | Tanaka Koichi | |
Round: | ||||
2334 | Sakashita Shoichi | 1 : 0 | Sagara Satoshi | |
Round: | ||||
2334 | Sakashita Shoichi | 0.5 : 0.5 | Kawano Masatoshi | |
Round: | ||||
2334 | Sakashita Shoichi | 1 : 0 | Nishida Yasuji | |
Round: | ||||
2371 | Kuga Akio | 1 : 0 | Tanaka Koichi | |
Round: | ||||
2371 | Kuga Akio | 1 : 0 | Sagara Satoshi | |
Round: | ||||
2371 | Kuga Akio | 1 : 0 | Kawano Masatoshi | |
Round: | ||||
2371 | Kuga Akio | 1 : 0 | Nishida Yasuji | |
Round: | ||||
Tanaka Koichi | 1 : 0 | Sagara Satoshi | ||
Round: | ||||
Tanaka Koichi | 1 : 0 | Kawano Masatoshi | ||
Round: | ||||
Tanaka Koichi | 1 : 0 | Nishida Yasuji | ||
Round: | ||||
Sagara Satoshi | 0 : 1 | Kawano Masatoshi | ||
Round: | ||||
Sagara Satoshi | 0 : 1 | Nishida Yasuji | ||
Round: | ||||
Kawano Masatoshi | 0 : 1 | Nishida Yasuji |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2003-04-20 |
End: | 2003-04-20 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.